Counter-Strike 2 :: EU Advanced Standings
| # | Team | W | L | Pts | Form |
|---|---|---|---|---|---|
| 1 | TEAM GELOBY | 2 | 0 | 6 | WW |
| 2 | TSA GreenRS | 2 | 0 | 6 | WW |
| 3 | DNKKZ | 2 | 0 | 6 | W |
| 4 | regnum4gamesDE | 1 | 1 | 3 | WL |
| 5 | A Great ChaosBY | 1 | 1 | 3 | LW |
| 6 | IMAPROBLEMDK | 1 | 1 | 3 | LW |
| 7 | Tax freePL | 1 | 1 | 3 | LW |
| 8 | Young TigeRESRU | 1 | 0 | 3 | W |
| 9 | eSubaCZ | 1 | 0 | 3 | W |
| 10 | ZOTIXUA | 1 | 0 | 3 | W |
| 11 | eternal premiumRU | 1 | 0 | 3 | W |
| 12 | XI EsportDK | 1 | 1 | 3 | WL |
| 13 | PENSIONERSLV | 1 | 1 | 3 | L |
| 14 | menszczysniPL | 1 | 1 | 3 | LW |
| 15 | FortressDK | 1 | 1 | 3 | WL |
| 16 | Al Ahli EsportsSA | 1 | 1 | 3 | WL |
| 17 | IC ProspectUA | 1 | 1 | 3 | LW |
| 18 | B8 AcademyUA | 1 | 0 | 3 | W |
| 19 | Banda chuya LFOPL | 1 | 0 | 3 | W |
| 20-29 | TTG EsportsRU | 1 | 0 | 3 | W |
| 20-29 | BANGARANGABG | 1 | 0 | 3 | W |
| 20-29 | Los KogutosPL | 1 | 0 | 3 | W |
| 20-29 | OldBoysFR | 1 | 0 | 3 | W |
| 20-29 | ReviseUA | 1 | 0 | 3 | W |
| 20-29 | Diamant EsportsSI | 1 | 0 | 3 | W |
| 20-29 | DINERO LFOUA | 1 | 0 | 3 | – |
| 20-29 | RyvexGB | 1 | 0 | 3 | W |
| 20-29 | MORROWPL | 1 | 0 | 3 | W |
| 20-29 | Phantom Esports AcademyPL | 1 | 0 | 3 | W |
| 30 | YOUNGLINGSRU | 1 | 0 | 3 | W |
| 31 | Falcons ForceDK | 1 | 0 | 3 | W |
| 32-33 | 99firepower 1utilityLT | 1 | 0 | 3 | W |
| 32-33 | FraternityLV | 1 | 0 | 3 | W |
| 34 | PARTIZANRU | 0 | 2 | 0 | LL |
| 35 | GlitchtechIT | 0 | 2 | 0 | LL |
| 36 | Spirit HUHU | 0 | 1 | 0 | L |
| 37 | MTXES | 0 | 1 | 0 | L |
| 38-41 | Dark MoonKZ | 0 | 2 | 0 | LL |
| 38-41 | 6666UA | 0 | 2 | 0 | LL |
| 38-41 | BAKS EsportsRU | 0 | 2 | 0 | LL |
| 38-41 | KUUSAMOFI | 0 | 2 | 0 | LL |
| 42-43 | aimersMK | 0 | 1 | 0 | L |
| 42-43 | MAYBEUA | 0 | 1 | 0 | L |
| 44 | DimoniX EsportsPL | 0 | 1 | 0 | L |
| 45 | LenovoLHonvedHU | 0 | 1 | 0 | L |
| 46 | GamersLabSK | 0 | 1 | 0 | L |
| 47 | NEXORARU | 0 | 1 | 0 | L |
| 48-50 | wnTRU | 0 | 1 | 0 | L |
| 48-50 | overTIME LFOPL | 0 | 1 | 0 | L |
| 48-50 | PrivateerGB | 0 | 1 | 0 | L |
| 51-69 | Hermine EsportsFR | 0 | 0 | 0 | – |
| 51-69 | RcaveFI | 0 | 0 | 0 | – |
| 51-69 | Vitality AcademyFR | 0 | 0 | 0 | – |
| 51-69 | BOJONGFI | 0 | 0 | 0 | – |
| 51-69 | OLDBOYSPL | 0 | 0 | 0 | – |
| 51-69 | AntidaunNL | 0 | 0 | 0 | – |
| 51-69 | NEW VISIONRU | 0 | 0 | 0 | – |
| 51-69 | SINQUFI | 0 | 0 | 0 | – |
| 51-69 | NoTimeRU | 0 | 0 | 0 | – |
| 51-69 | DONSTU ESPORTSRU | 0 | 0 | 0 | – |
| 51-69 | The Chosen FewTR | 0 | 0 | 0 | – |
| 51-69 | ENRAGEBG | 0 | 0 | 0 | – |
| 51-69 | Fire FluxTR | 0 | 0 | 0 | – |
| 51-69 | Esport BERGDE | 0 | 0 | 0 | – |
| 51-69 | LPH GamingCZ | 0 | 0 | 0 | – |
| 51-69 | XcityRU | 0 | 0 | 0 | – |
| 51-69 | Jumbo teamRU | 0 | 0 | 0 | – |
| 51-69 | RoundsFI | 0 | 0 | 0 | – |
| 51-69 | banger gangTR | 0 | 0 | 0 | – |
Regular Season · full table on FACEIT
Static snapshot of Esports Scoreboard data fetched Oct 9, 15:25 PDT. Front page